The following are the current tariff rates for eligible installations under the Commercial Renewable Heat Incentive (RHI).
The non-domestic RHI provides financial support for renewable heat technologies for the lifetime of the installation (to a maximum of 20 years). Payments are made on a quarterly basis.
DECC announce changes to RHI Tariff rates quarterly under the degression mechanism. The current tariff period applies to applications with an accreditation date on or after 20th September 2017. There was no degression on 1 January 2018 so current rates will apply at least until end March 2018.
Tariff Name | Technology | Sizes | Tier | Tariff applicable from 20 September 2017 |
---|---|---|---|---|
Small commercial biomass | Solid biomass including solid biomass contained in municipal solid waste (incl. CHP) | Less than 200 kWth | Tier 1 | 2.96 |
Tier 2 | 2.08 | |||
Medium Commercial Biomass | 200 kWth and above; less than 1,000 kWth | Tier 1 | 2.96 | |
Tier 2 | 2.08 | |||
Large Commercial Biomass | 1,000 kWth and above | Tier 1 | 2.96 | |
Tier 2 | 2.08 | |||
Solid biomass CHP systems (commissioned on or after 4 December 2013) | Solid biomass CHP systems | all capacities | NA | 4.29 |
Water/Ground-source heat pumps | Ground-source heat pumps & Water-source heat pumps | all capacities | Tier 1 | 9.09 |
Tier 2 | 2.71 | |||
Air-source heat pumps (commissioned on or after 4 December 2013) | Air-source heat pumps | all capacities | NA | 2.61 |
Deep geothermal (commissioned on or after 4 December 2013) | Deep geothermal | all capacities | NA | 5.22 |
All solar collectors (accredited on or after 21 January 2013) | Solar collectors | Less than 200 kWth | NA | 10.44 |
Biomethane injection | Biomethane | On the first 40,000 MWh of eligible biomethane | Tier 1 | 3.20 |
Next 40,000 MWh of eligible biomethane | Tier 2 | 1.89 | ||
Remaining MWh of eligible biomethane | Tier 3 | 1.45 | ||
Small biogas combustion | Biogas combustion | Less than 200 kWth | NA | 2.88 |
Medium biogas combustion (commissioned on or after 4 December 2013) | Biogas combustion | 200 kWth and above & less than 600 kWth | NA | 2.26 |
Large biogas combustion (commissioned on or after 4 December 2013) | Biogas combustion | 600 kWth and above | NA | 0.86 |
Once you are accredited under the RHI, a tariff level will be assigned to your installation based on its technology and size. Payments will be made based on the actual heat output of the system.
Payments begin to accrue from the date of accreditation of the installation. The date is confirmed in the accreditation confirmation letter emailed to successful applicants.
If you would like to explore renewable heat for your property, follow this link to find and contact renewable energy installers including biomass, heat pumps and solar thermal.